2026 Football Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic KEYSTONE Opponents
Scoring
10.00 40.67
60 244
First Downs
19 60
35 50
4 13
58 123
Rushing
468 1222
237 149
155 225
1.5 4.8
38.5 178.8
2 17
231 1073
Passing
156-82-6 154-101-2
5.34 7.39
138.83 189.67
7 9
833 1138
Total Offense
311 379
3.4 5.8
177.3 368.5
1064 2211
9 32
Returns
17.09 21.33
33-564 12-256
14.33 13.18
3-43 17-224
0.50 19.67
2-1 6-118
Kicking
34.43 30.83
29.34 27.33
44-1515 18-555
0-1 7-12
0-0 0-0
Penalties
78.83 58.50
56-473 42-351
Time Of Possession
25:24 29:36
02:32:21 02:57:39
Miscellaneous
20-78 (25.64%) 28-72 (38.89%)
3-7 (42.86%) 8-12 (66.67%)
11-8 7-3
13-77 25-154
6-7 31-32
0 0
6-9 25-32
6-9 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Sadler, Ethan 6 50 161 22 139 2.8 1 14 23.17
2 Poteat, Zamir 5 19 86 6 80 4.2 0 32 16.00
6 Arnold, Trevin 2 19 65 47 18 0.9 0 10 9.00
22 Smith, Emmett 6 9 18 4 14 1.6 0 9 2.33
9 Whitehead, Jaron 1 1 13 0 13 13.0 0 13 13.00
23 James-Eriven, Daniel 3 3 7 1 6 2.0 0 4 2.00
85 Holt, Jasiah 2 2 3 0 3 1.5 0 2 1.50
11 Hunt, Bryant 1 10 19 20 -1 -0.1 0 10 -1.00
26 Moore, Breyon 5 4 0 1 -1 -0.3 0 0 -0.20
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
81 Hill, Dymear 6 2 0 5 -5 -2.5 0 0 -0.83
82 Williams, Aaron 4 2 1 6 -5 -2.5 0 1 -1.25
15 Leyshon, Frankie 6 21 66 73 -7 -0.3 1 28 -1.17
1 Dickens, Malakai 3 12 29 50 -21 -1.8 0 11 -7.00
Total 6 155 468 237 231 1.5 2 32 38.50
Opponents 6 225 1222 149 1073 4.8 17 40 178.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Leyshon, Frankie 6 101.43 41 80 4 51.25% 416 4 38 69.33
6 Arnold, Trevin 2 117.59 21 37 2 56.76% 237 2 41 118.50
1 Dickens, Malakai 3 107.54 17 32 0 53.13% 168 1 38 56.00
11 Hunt, Bryant 1 66.80 3 6 0 50.00% 12 0 8 12.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 104.53 82 156 6 52.56% 833 7 41 138.83
Opponents 6 144.35 101 154 2 65.58% 1138 9 55 189.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hennigan, Johann 5 17 235 13.82 3 41 47.00
81 Hill, Dymear 6 10 149 14.90 0 39 24.83
83 Merise, Carly 6 10 105 10.50 0 24 17.50
88 Barclay, Quinten 6 10 97 9.70 1 23 16.17
28 Sadler, Ethan 6 7 60 8.57 2 30 10.00
2 Poteat, Zamir 5 9 38 4.22 0 20 7.60
85 Holt, Jasiah 2 4 37 9.25 1 13 18.50
12 Hawkins, Demontay 4 3 28 9.33 0 15 7.00
22 Smith, Emmett 6 6 27 4.50 0 14 4.50
9 Whitehead, Jaron 1 1 19 19.00 0 19 19.00
87 Armstrong, Dontay 1 1 13 13.00 0 13 13.00
13 Brown, Nile 1 1 10 10.00 0 10 10.00
26 Moore, Breyon 5 1 8 8.00 0 8 1.60
37 Williams, Samir 2 1 7 7.00 0 7 3.50
20 Garvin, Dorien 6 0 0 0.00 0 0 0.00
53 Haines, Robert 3 1 0 0.00 0 0 0.00
5 Patterson, Zion 1 0 0 0.00 0 0 0.00
82 Williams, Aaron 4 0 0 0.00 0 0 0.00
Total 6 82 833 10.16 7 41 138.83
Opponents 6 101 1138 11.27 9 55 189.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 DeFrancesco, Nicholas 6 19 19 38.0 1.0-5 0-0 0 0 0 1 1 0 0
40 Swann, Jayvon 6 19 13 32.0 7.0-30 4.0-26 0 1 1 1 0 0 0
95 Houdershieldt, Elijah 6 13 12 25.0 2.5-8 0-0 0 1 0 0 0 1 0
7 Rosser, Anthony 6 14 11 25.0 1.0-5 1.0-5 0 1 0 0 0 0 0
6 Allen, Mahkai 6 11 13 24.0 5.0-14 2.0-10 0 0 0 0 0 0 0
16 McCray, Jermaine 6 13 7 20.0 1.5-4 0-0 0 0 0 0 0 0 0
17 Gilliard, Trent 6 15 4 19.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Garvin, Dorien 6 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
4 Terry, Isiah 5 11 3 14.0 0-0 0-0 0 3 0 0 0 0 0
50 Barton, Jayden 2 8 4 12.0 5.0-14 1.0-6 0 0 0 0 0 0 0
50 Dixon, Akir 2 7 5 12.0 0.5-1 0-0 0 0 0 0 0 0 0
66 Evans, Mike 5 6 4 10.0 1.5-3 1.0-2 1 0 0 0 1 0 0
52 Craig, James 4 4 5 9.0 2.0-15 2.0-15 0 0 0 0 0 0 0
10 Owens, Sean 6 7 2 9.0 1.5-2 0-0 1 0 0 0 0 0 0
14 Bennett, Jaheim 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Hadley, Kamar 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Whitehead, Jaron 1 6 1 7.0 1.0-14 0-0 0 0 0 0 0 1 0
67 Brown, Jakai 4 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
41 Edwards, Aidan 3 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 6 6 0 6.0 1.0-1 0-0 0 0 0 0 1 0 0  
35 Camara , Charles 5 4 1 5.0 0-0 0-0 0 0 0 0 0 2 0
29 Oliver, Karl 3 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Barnacz, Stephen 5 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
57 Beazer, Justin 5 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
62 Harrell, Dajiyre 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Sims, Dante 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Barclay, Quinten 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Goodwin, Khyair 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Merise, Carly 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Winston, Amin 2 1 2 3.0 1.5-9 1.0-8 0 0 0 0 0 0 0
18 Benjamin, William 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Martinez, Josue 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Moore, Samari 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 O'Donnell, Julian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Oliver, Dayshine 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Parsons, Myles 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Andrews, Zahir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Biart, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Blache, Decklon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Coffee, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Fischer, Jayce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Haines, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 James, Andre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Leyshon, Frankie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Ludvig, Azmir 3 1 0 1.0 1.0-5 1.0-5 0 0 2 0 1 0 0
55 Martin, Omaree 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Mercure, Fedner 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Moore, Breyon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Perez Jr., Marcos 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sadler, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Simmons, Eric 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
25 Strickland, Marquez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Thomas, Shaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Arnold, Trevin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hennigan, Johann 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Holt, Jasiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Lee, Ma'Kell 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
91 Sanchez, Jaedyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 224 148 372.0 37.0-141 13.0-77 2 10 3 3 4 4 0
Opponents 6 172 136 308.0 57.0-236 25.0-154 6 13 6 8 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Owens, Sean 15 572 38.13 60 0 3 3 3 0
9 Whitehead, Jaron 8 226 28.25 39 0 0 0 0 0
Team 7 199 28.43 43 0 2 0 0 2  
23 James-Eriven, Daniel 5 199 39.80 52 0 2 1 1 0
91 Sanchez, Jaedyn 5 137 27.40 42 0 0 0 0 0
29 Oliver, Karl 3 144 48.00 62 0 0 1 2 0
93 Wilkinson, Randy 1 38 38.00 38 0 0 0 0 0
Total 44 1515 34.43 62 0 7 5 6 2
Opponents 18 555 30.83 51 1 5 3 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Sanchez, Jaedyn 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 7-12 58.33% 3-6 2-4 1-1 1-1 0-0 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Owens, Sean 2 107 53.5 0 0
91 Sanchez, Jaedyn 8 399 49.9 0 0
93 Wilkinson, Randy 1 36 36.0 0 0
Total 11 542 49.3 0 0
Opponents 43 2560 59.5 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Whitehead, Jaron 1 24 24.00 0 24
4 Terry, Isiah 2 19 9.50 0 10
Total 3 43 14.33 0 24
Opponents 17 224 13.18 2 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Poteat, Zamir 15 266 17.73 0 29
4 Terry, Isiah 14 244 17.43 0 33
22 Smith, Emmett 3 44 14.67 0 18
37 Williams, Samir 1 10 10.00 0 10
Total 33 564 17.09 0 33
Opponents 12 256 21.33 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Hennigan, Johann 3 0 0 0-0 0-0 0 0-0 0 18
28 Sadler, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
88 Barclay, Quinten 1 0 0 0-0 0-0 0 0-0 0 6
85 Holt, Jasiah 1 0 0 0-0 0-0 0 0-0 0 6
15 Leyshon, Frankie 1 0 0 0-0 0-0 0 0-1 0 6
91 Sanchez, Jaedyn 0 0 0 5-5 0-0 0 0-0 0 5
Team 0 0 0 1-2 0-0 0 0-0 0 1  
Total 9 0 0 6-7 0-0 0 0-1 0 60
Opponents 32 7 0 31-32 0-0 0 0-0 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Alvernia W 25-21 1-0 , 0-0 03:18 200
09/12/2026 at Wash. & Jeff. L 0-42 1-1 , 0-0 03:13 1562
09/19/2026 at Southern Va. L 14-38 1-2 , 0-0 03:34 589
09/26/2026 vs Wis.-Whitewater L 0-69 1-3 , 0-0 02:41 75
10/03/2026 at Mary Hardin-Baylor L 14-64 1-4 , 0-0 02:52 1309
10/17/2026 vs Apprentice L 7-10 1-5 , 0-0 02:38 0
3735

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Alvernia 29 66 1 14 22 277 3 38 277 3 38 3 67 0 23 1 10 0 10
09/12/2026 Wash. & Jeff. 10 -21 0 8 5 60 0 34 60 0 34 5 114 0 33 0 0 0 0
09/19/2026 Southern Va. 27 96 0 32 19 165 2 25 165 2 25 7 142 0 28 1 9 0 9
09/26/2026 Wis.-Whitewater 23 1 0 11 12 68 0 38 68 0 38 6 86 0 20 0 0 0 0
10/03/2026 Mary Hardin-Baylor 32 51 1 13 14 122 1 41 122 1 41 9 119 0 26 1 24 0 24
10/17/2026 Apprentice 34 38 0 10 10 141 1 39 141 1 39 3 36 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Alvernia 40 16 56 11.0 32 3.0 15 2 2 0 0 0 1 2 2 0
09/12/2026 Wash. & Jeff. 28 20 48 2.0 12 2.0 12 1 0 0 0 0 1 1 0 0
09/19/2026 Southern Va. 50 60 110 11.0 44 5.0 36 1 1 0 0 0 1 2 0 0
09/26/2026 Wis.-Whitewater 30 22 52 1.0 2 0 0 0 0 0 0 0 0 3 0 0
10/03/2026 Mary Hardin-Baylor 39 10 49 5.0 24 0 0 0 0 0 0 0 0 2 2 0
10/17/2026 Apprentice 37 20 57 7.0 27 3.0 14 0 0 0 2 1 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Alvernia 9 352 38.833 51 0 0 4 1 1 0-0 0 0 1 36 36.00 0 0
09/12/2026 Wash. & Jeff. 5 199 39.800 52 0 0 2 1 1 0-0 0 1 52 52.00 0 0
09/19/2026 Southern Va. 5 180 33.000 62 0 0 0 2 1 0-1 0 0 3 138 46.00 0 0
09/26/2026 Wis.-Whitewater 7 281 36.600 60 0 0 1 2 1 0-0 0 1 48 48.00 0 0
10/03/2026 Mary Hardin-Baylor 10 268 23.400 42 1 0 0 0 0 0-0 0 0 3 162 54.00 0 0
10/17/2026 Apprentice 8 235 22.233 43 1 0 0 0 1 0-0 0 0 2 106 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Alvernia 31 107 1 40 22 229 2 44 229 2 44 3 84 0 55 2 45 0 31
09/12/2026 Wash. & Jeff. 32 185 3 22 14 231 2 55 231 2 55 1 32 0 32 2 -2 0 0
09/19/2026 Southern Va. 56 157 1 20 28 288 3 31 288 3 31 3 22 0 14 1 8 0 8
09/26/2026 Wis.-Whitewater 33 237 5 24 16 242 2 41 242 2 41 0 0 0 0 2 48 1 45
10/03/2026 Mary Hardin-Baylor 33 252 6 24 13 81 0 38 81 0 38 3 95 0 72 8 114 1 44
10/17/2026 Apprentice 40 135 1 16 8 67 0 16 67 0 16 2 23 0 13 2 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Alvernia 37 20 57 8.0 40 5.0 35 0 0 0 0 0 0 1 1 0
09/12/2026 Wash. & Jeff. 13 8 21 7.0 26 4.0 20 0 1 3 0 0 3 1 0 0
09/19/2026 Southern Va. 22 54 76 8.0 30 4.0 17 0 0 0 3 93 2 2 0 0
09/26/2026 Wis.-Whitewater 28 18 46 13.0 58 4.0 33 4 4 22 1 0 0 4 0 0
10/03/2026 Mary Hardin-Baylor 35 28 63 10.0 34 4.0 18 0 1 0 2 25 1 2 1 0
10/17/2026 Apprentice 37 8 45 11.0 48 4.0 31 1 2 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Alvernia 4 129 32.200 42 0 0 1 0 2 0-2 0 2 4 230 57.50 1 0
09/12/2026 Wash. & Jeff. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 373 62.17 1 0
09/19/2026 Southern Va. 3 100 33.300 35 0 0 1 0 0 1-2 19 0 7 379 54.14 0 0
09/26/2026 Wis.-Whitewater 1 41 41.000 41 0 0 1 0 0 2-2 11 0 12 764 63.67 6 0
10/03/2026 Mary Hardin-Baylor 4 124 20.650 51 1 1 1 1 1 3-3 38 0 11 655 59.55 2 0
10/17/2026 Apprentice 6 161 26.800 42 0 0 1 0 0 1-2 49 0 3 159 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alvernia 25-21 18/19 5/4 12/9 1/6 29-66 / 31-107 22-44-0 / 22-35-0 277/229 73-343 / 66-336 77/129 0/2
Wash. & Jeff. 0-42 1/21 0/12 1/9 0/0 10--21 / 32-185 5-9-0 / 14-20-0 60/231 19-39 / 52-416 114/33 1/0
Southern Va. 14-38 16/28 5/11 10/14 1/3 27-96 / 56-157 19-38-3 / 28-38-0 165/288 65-261 / 94-445 151/123 3/1
Wis.-Whitewater 0-69 5/24 2/11 2/12 1/1 23-1 / 33-237 12-19-1 / 16-21-0 68/242 42-69 / 54-479 86/70 5/0
Mary Hardin-Baylor 14-64 7/18 3/15 3/2 1/1 32-51 / 33-252 14-25-2 / 13-23-0 122/81 57-173 / 56-333 143/234 3/0
Apprentice 7-10 11/13 4/7 7/4 0/2 34-38 / 40-135 10-21-0 / 8-17-2 141/67 55-179 / 57-202 37/34 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alvernia 5-16 / 4-13 2-2 / 2-3 28:56 / 31:04 -2:08 2.28 / 3.45 6.30 / 6.54 4.70 / 5.09 9-39.1 / 4-32.2 10-120 / 7-51
Wash. & Jeff. 0-5 / 5-8 0-0 / 2-2 10:41 / 19:19 -8:38 -2.10 / 5.78 6.67 / 11.55 2.05 / 8.00 5-39.8 / 0-0 6-51 / 3-25
Southern Va. 4-14 / 12-22 1-3 / 3-5 27:24 / 32:36 -5:12 3.56 / 2.80 4.34 / 7.58 4.02 / 4.73 5-36 / 3-33.3 11-115 / 13-115
Wis.-Whitewater 2-12 / 2-6 0-0 / 1-1 25:31 / 34:29 -8:58 0.04 / 7.18 3.58 / 11.52 1.64 / 8.87 7-40.1 / 1-41 10-54 / 9-80
Mary Hardin-Baylor 5-17 / 3-10 0-1 / 0-1 34:31 / 25:29 9:02 1.59 / 7.64 4.88 / 3.52 3.04 / 5.95 10-26.8 / 4-31 9-54 / 3-30
Apprentice 4-14 / 2-13 0-1 / 0-0 25:18 / 34:42 -9:24 1.12 / 3.38 6.71 / 3.94 3.25 / 3.54 8-29.4 / 6-26.8 10-79 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Alvernia W 25-21 2 2 13 2 1 1 0 0 0 0 0 0 0
09/12/2026 Wash. & Jeff. L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Southern Va. L 14-38 2 1 7 1 0 1 0 1 0 0 0 0 0
09/26/2026 Wis.-Whitewater L 0-69 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Mary Hardin-Baylor L 14-64 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Apprentice L 7-10 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 9 6 41 6 2 4 0 1 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Alvernia L 21-25 5 2 14 2 0 2 0 2 1 0 0 0 0
09/12/2026 Wash. & Jeff. W 42-0 5 4 28 4 3 1 0 1 0 0 0 0 0
09/19/2026 Southern Va. W 38-14 5 4 24 3 1 2 1 1 0 0 0 0 0
09/26/2026 Wis.-Whitewater W 69-0 8 8 48 6 5 1 2 0 0 0 0 0 0
10/03/2026 Mary Hardin-Baylor W 64-14 6 6 33 4 4 0 2 0 0 0 0 0 0
10/17/2026 Apprentice W 10-7 3 1 7 1 1 0 0 1 0 1 0 0 0
TOTALS 32 25 154 20 14 6 5 5 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Sadler,Ethan vs Apprentice (10/17/2026)
Yards Rushing 45 Sadler,Ethan vs Alvernia (09/04/2026)
45 Sadler,Ethan vs Apprentice (10/17/2026)
TD Rushes 1 Leyshon,Frankie vs Alvernia (09/04/2026)
1 Sadler,Ethan vs Mary Hardin-Baylor (10/03/2026)
Long Rush 32 Poteat,Zamir vs Southern Va. (09/19/2026)
Pass Attempts 38 Leyshon,Frankie vs Southern Va. (09/19/2026)
Pass Completions 19 Leyshon,Frankie vs Southern Va. (09/19/2026)
Yards Passing 171 Leyshon,Frankie vs Alvernia (09/04/2026)
TD Passes 2 Leyshon,Frankie vs Alvernia (09/04/2026)
2 Leyshon,Frankie vs Southern Va. (09/19/2026)
Longest Pass 41 Arnold,Trevin vs Mary Hardin-Baylor (10/03/2026)
Receptions 6 Hennigan,Johann vs Alvernia (09/04/2026)
Yards Receiving 82 Hennigan,Johann vs Alvernia (09/04/2026)
TD Receptions 2 Sadler,Ethan vs Alvernia (09/04/2026)
Longest Reception 41 Hennigan,Johann vs Mary Hardin-Baylor (10/03/2026)
Punts 8 Whitehead,Jaron vs Mary Hardin-Baylor (10/03/2026)
Punting Average 48 Oliver,Karl vs Southern Va. (09/19/2026)
Longest Punt 62 Oliver,Karl vs Southern Va. (09/19/2026)
Longest Punt Return 24 Whitehead,Jaron vs Mary Hardin-Baylor (10/03/2026)
Longest Kickoff Return 33 Terry,Isiah vs Wash. & Jeff. (09/12/2026)
Tackles 13 DeFrancesco,Nicholas vs Southern Va. (09/19/2026)
13 Swann,Jayvon vs Southern Va. (09/19/2026)
Sacks 3 Swann,Jayvon vs Southern Va. (09/19/2026)
Interceptions 1 Owens,Sean vs Apprentice (10/17/2026)
1 Evans,Mike vs Apprentice (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Apprentice (10/17/2026)
Yards Rushing 96 vs Southern Va. (09/19/2026)
TD Rushes 1 vs Alvernia (09/04/2026)
Pass Attempts 44 vs Alvernia (09/04/2026)
Pass Completions 22 vs Alvernia (09/04/2026)
Yards Passing 277 vs Alvernia (09/04/2026)
TD Passes 3 vs Alvernia (09/04/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Dupaix,Brandon vs Southern Va. (09/19/2026)
Yards Rushing 170 Dupaix,Brandon vs Southern Va. (09/19/2026)
TD Rushes 2 Novotny,Tommy vs Wis.-Whitewater (09/26/2026)
2 Hill,Darrick vs Wis.-Whitewater (09/26/2026)
2 Mouser,Seth vs Mary Hardin-Baylor (10/03/2026)
2 Solomon,Deuce vs Mary Hardin-Baylor (10/03/2026)
Long Rush 40 Simmons,Andrew vs Alvernia (09/04/2026)
Pass Attempts 35 Esbenshade,Sawyer vs Alvernia (09/04/2026)
Pass Completions 22 Esbenshade,Sawyer vs Alvernia (09/04/2026)
Yards Passing 236 Watson,Devin vs Southern Va. (09/19/2026)
TD Passes 3 Watson,Devin vs Southern Va. (09/19/2026)
Longest Pass 55 Burk,Derek vs Wash. & Jeff. (09/12/2026)
Receptions 8 Lackey,Jalen vs Southern Va. (09/19/2026)
Yards Receiving 124 DeSabato,Joey vs Wash. & Jeff. (09/12/2026)
TD Receptions 2 Anderson,Yon vs Alvernia (09/04/2026)
2 Lackey,Jalen vs Southern Va. (09/19/2026)
Longest Reception 55 DeSabato,Joey vs Wash. & Jeff. (09/12/2026)
Field Goals 3 Dunham,Dax vs Mary Hardin-Baylor (10/03/2026)
Longest Field Goal 49 Eastman,Logan vs Apprentice (10/17/2026)
Punts 6 Leslie,Kristopher vs Apprentice (10/17/2026)
Punting Average 41.3 Kubecka,Kade vs Mary Hardin-Baylor (10/03/2026)
Longest Punt 51 Kubecka,Kade vs Mary Hardin-Baylor (10/03/2026)
Longest Punt Return 45 Novotny,Tommy vs Wis.-Whitewater (09/26/2026)
Longest Kickoff Return 72 Silas,Ja'Quaylon vs Mary Hardin-Baylor (10/03/2026)
Tackles 8 Patterson,Emmanuel vs Apprentice (10/17/2026)
8 Bosco,Dominic vs Southern Va. (09/19/2026)
8 Martin,Lucas vs Southern Va. (09/19/2026)
8 Peace,Nahmere vs Southern Va. (09/19/2026)
8 Eby,Ethan vs Southern Va. (09/19/2026)
Sacks 2.5 Boyce,Alex vs Wash. & Jeff. (09/12/2026)
Interceptions 2 Peace,Nahmere vs Southern Va. (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Southern Va. (09/19/2026)
Yards Rushing 252 vs Mary Hardin-Baylor (10/03/2026)
TD Rushes 6 vs Mary Hardin-Baylor (10/03/2026)
Pass Attempts 38 vs Southern Va. (09/19/2026)
Pass Completions 28 vs Southern Va. (09/19/2026)
Yards Passing 288 vs Southern Va. (09/19/2026)
TD Passes 3 vs Southern Va. (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
6 Allen, Mahkai 6
2 Andrews, Zahir 1
87 Armstrong, Dontay 1
6 Arnold, Trevin 2
65 Ballo, Ali 2
88 Barclay, Quinten 6
92 Barnacz, Stephen 5
50 Barton, Jayden 2
57 Beazer, Justin 5
77 Belle, Ray 6
18 Benjamin, William 3
14 Bennett, Jaheim 4
93 Biart, Aaron 1
73 Blache, Decklon 6
67 Brown, Jakai 4
13 Brown, Nile 1
35 Camara , Charles 5
94 Coffee, Joshua 1
52 Craig, James 4
0 DeFrancesco, Nicholas 6
1 Dickens, Malakai 3
50 Dixon, Akir 2
62 Dockery, Nathan 3
