2026 Women's Flag Football Cumulative Statistics

Team Stats (4-9, 2-7)

Overall Team Statistics
Statistic KEYSTONE Opponents
Scoring
10.00 24.75
120 297
First Downs
33 26
57 51
13 9
103 86
Rushing
420 501
0 0
168 125
2.5 4.0
35.0 41.8
4 7
420 501
Passing
367-208-25 318-182-21
4.24 5.92
129.75 156.92
12 33
1557 1883
Total Offense
535 443
3.7 5.4
164.8 198.7
1977 2384
18 46
Returns
0.00 0.00
0-0 0-0
12.29 10.88
14-172 16-174
13.43 13.48
21-282 25-337
Kicking
20.34 21.43
15.37 13.09
35-712 23-493
0-0 0-0
0-0 0-0
Penalties
21.08 11.67
43-253 28-140
Time Of Possession
21:29 16:17
04:17:50 03:15:25
Miscellaneous
14-67 (20.90%) 20-48 (41.67%)
11-28 (39.29%) 11-24 (45.83%)
10-0 5-0
15-72 13-55
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Stamps, Desiree 11 72 298 0 298 4.1 2 20 27.09
2 Hackett, Hailee 12 36 96 0 96 2.7 0 13 8.00
3 Price, Jayda 12 20 92 0 92 4.6 1 18 7.67
4 Bibbins, Tayana 12 5 24 0 24 4.8 0 19 2.00
18 Alatorre, Naema 11 1 4 0 4 4.0 0 4 0.36
13 Mowry, Hailey 11 2 -10 0 -10 -5.0 0 0 -0.91
6 Bermudez, Nataly 3 24 -15 0 -15 -0.6 1 21 -5.00
Team 11 1 -20 0 -20 -20.0 0 0 -1.82  
17 O'Brien, Ryleigh 8 3 -22 0 -22 -7.3 0 0 -2.75
13 Seise, Brandy 3 4 -27 0 -27 -6.8 0 0 -9.00
Total 12 168 420 0 420 2.5 4 21 35.00
Opponents 12 125 501 0 501 4.0 7 65 41.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Stamps, Desiree 11 105.30 157 240 15 65.42% 1143 9 66 103.91
6 Bermudez, Nataly 3 54.29 30 75 7 40.00% 255 1 20 85.00
3 Price, Jayda 12 113.66 13 27 0 48.15% 132 2 44 11.00
13 Seise, Brandy 3 5.64 5 18 3 27.78% 24 0 9 8.00
2 Hackett, Hailee 12 81.30 3 4 0 75.00% 3 0 2 0.25
4 Bibbins, Tayana 12 0.00 0 2 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 89.48 208 367 25 56.68% 1557 12 66 129.75
Opponents 12 128.01 182 318 21 57.23% 1883 33 59 156.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Price, Jayda 12 55 365 6.64 5 40 30.42
12 Barnett, Phaneirra 11 42 319 7.60 1 59 29.00
4 Bibbins, Tayana 12 28 285 10.18 3 66 23.75
2 Hackett, Hailee 12 49 277 5.65 2 19 23.08
13 Mowry, Hailey 11 10 91 9.10 0 21 8.27
5 Stamps, Desiree 11 7 87 12.43 1 44 7.91
11 Alexander, Malina 11 8 59 7.38 0 13 5.36
9 Bare, Hailey 7 2 25 12.50 0 13 3.57
5 Alvarez, Victoria 2 2 20 10.00 0 15 10.00
13 Seise, Brandy 3 3 10 3.33 0 5 3.33
14 Peterson, Clarissa 3 2 -3 -1.50 0 0 -1.00
Total 12 208 1535 7.38 12 66 127.92
Opponents 12 182 1863 10.24 33 59 155.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Hackett, Hailee 12 53 2 55.0 3.0-0 1.0-4 4 6 0 1 0 0 0
11 Alexander, Malina 11 39 1 40.0 8.0-0 4.0-17 0 3 0 0 0 0 0
3 Price, Jayda 12 40 0 40.0 2.0-0 0-0 4 1 0 0 0 0 0
4 Bibbins, Tayana 12 32 0 32.0 3.0-0 0-0 8 11 0 0 0 0 0
5 Stamps, Desiree 11 28 2 30.0 10.0-0 6.0-37 2 2 0 1 0 0 0
18 Alatorre, Naema 11 27 1 28.0 1.0-0 0-0 1 2 0 0 0 0 0
12 Barnett, Phaneirra 11 14 0 14.0 2.0-0 0-0 1 2 0 0 0 0 0
9 Bare, Hailey 7 12 0 12.0 8.0-0 4.0-14 0 0 0 0 0 0 0
TM Team 11 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0  
5 Alvarez, Victoria 2 5 0 5.0 1.0-0 0-0 0 0 0 0 0 0 0
13 Mowry, Hailey 11 4 0 4.0 2.0-0 0-0 1 0 0 0 0 0 0
14 Peterson, Clarissa 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Seise, Brandy 3 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
Total 12 265 9 274.0 40.0-0 15.0-72 21 27 0 4 0 0 0
Opponents 12 341 18 359.0 55.0-0 13.0-55 25 51 0 2 2 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 O'Brien, Ryleigh 24 517 21.54 38 0 0 0 0 0
18 Alatorre, Naema 11 195 17.73 27 0 0 2 0 0
Total 35 712 20.34 38 0 0 2 0 0
Opponents 23 493 21.43 36 1 0 7 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Bibbins, Tayana 5 67 13.40 0 20
2 Hackett, Hailee 4 64 16.00 0 21
5 Stamps, Desiree 4 41 10.25 0 30
11 Alexander, Malina 1 0 0 0 0
Total 14 172 12.29 0 30
Opponents 16 174 10.88 1 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Price, Jayda 7 0 0 0-0 0-0 0 0-0 0 42
4 Bibbins, Tayana 3 0 0 0-0 0-0 0 0-0 0 18
2 Hackett, Hailee 3 0 0 0-0 0-0 0 0-0 0 18
5 Stamps, Desiree 3 0 0 0-0 0-0 0 0-0 0 18
12 Barnett, Phaneirra 1 0 0 0-0 0-0 0 0-0 0 6
6 Bermudez, Nataly 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 0 0 0-0 0-0 0 0-0 0 108
Opponents 46 0 1 0-0 0-0 0 0-0 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/4/2026 at Penn State-Harrisburg L 6-55 0-0 , 0-0 110
3/19/2026 vs Elmira L 0-29 0-1 60
3/21/2026 at Cairn L 6-12 75
3/21/2026 vs. Gallaudet L 14-54 0
3/28/2026 vs. Cedar Crest W 14-6 0
3/28/2026 at Lancaster Bible W 31-0 0
4/1/2026 vs Penn State-Harrisburg L 6-34 2-4 , 2-3 0
4/11/2026 vs Cairn L 6-31 2-5 , 2-4 75
4/14/2026 at Penn State Schuylkill W 19-6 3-6 , 2-5 0
4/16/2026 vs Montclair St. L 6-26 4-6 , 2-5 80
4/18/2026 vs. Cedar Crest L 6-12 4-7 , 2-5 14
4/18/2026 at Gallaudet L 6-32 4-8 , 1-6 47
461

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/4/2026 Penn State-Harrisburg 15 -34 1 10 8 45 0 15 51 0 17 0 0 0 0 2 32 0 18
3/19/2026 Elmira 14 40 0 19 14 124 0 20 124 0 20 0 0 0 0 3 46 0 30
3/21/2026 Cairn 17 -35 0 21 11 101 1 18 101 1 18 0 0 0 0 1 18 0 18
3/21/2026 Gallaudet 10 -26 0 6 14 157 2 66 157 2 66 0 0 0 0 0 0 0 0
3/28/2026 Cedar Crest 21 116 1 20 15 72 1 13 78 1 13 0 0 0 0 1 -7 0 0
3/28/2026 Lancaster Bible 10 52 1 11 15 150 2 25 150 2 25 0 0 0 0 2 35 0 21
4/1/2026 Penn State-Harrisburg 9 38 0 18 22 120 1 26 120 1 26 0 0 0 0 3 38 0 20
4/11/2026 Cairn 16 43 0 7 21 126 0 20 126 0 20 0 0 0 0 0 0 0 0
4/14/2026 Penn State Schuylkill 14 44 0 13 19 212 3 40 212 3 40 0 0 0 0 1 0 0 0
4/16/2026 Montclair St. 15 81 1 11 20 82 0 10 82 0 10 0 0 0 0 1 10 0 10
4/18/2026 Cedar Crest 9 28 0 11 22 169 1 21 174 1 21 0 0 0 0 0 0 0 0
4/18/2026 Gallaudet 18 73 0 12 27 177 1 44 182 1 44 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/4/2026 Penn State-Harrisburg 24 0 24 5.0 0 1.0 4 0 0 0 0 0 0 0 0 0
3/19/2026 Elmira 17 0 17 5.0 0 2.0 9 0 0 0 2 5 0 2 0 0
3/21/2026 Cairn 19 0 19 4.0 0 3.0 15 0 1 0 1 14 0 3 0 0
3/21/2026 Gallaudet 25 0 25 2.0 0 0 0 0 2 0 1 1 0 1 0 0
3/28/2026 Cedar Crest 18 0 18 6.0 0 1.0 4 0 0 0 3 65 0 4 0 0
3/28/2026 Lancaster Bible 22 0 22 3.0 0 2.0 6 0 1 0 3 59 0 1 0 0
4/1/2026 Penn State-Harrisburg 20 2 22 0 0 0 0 0 0 0 2 32 0 1 0 0
4/11/2026 Cairn 22 0 22 2.0 0 2.0 11 0 0 0 2 68 0 2 0 0
4/14/2026 Penn State Schuylkill 26 3 29 3.0 0 0 0 0 0 0 2 0 0 5 0 0
4/16/2026 Montclair St. 22 0 22 3.0 0 1.0 4 0 0 0 0 0 0 1 0 0
4/18/2026 Cedar Crest 28 2 30 5.0 0 2.0 12 0 0 0 3 22 0 6 0 0
4/18/2026 Gallaudet 22 2 24 2.0 0 1.0 7 0 0 0 2 16 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/4/2026 Penn State-Harrisburg 3 67 22.300 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/19/2026 Elmira 2 46 23.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Cairn 5 114 22.800 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Gallaudet 5 115 23.000 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Cedar Crest 2 41 20.500 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Lancaster Bible 1 21 21.000 21 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/1/2026 Penn State-Harrisburg 5 91 18.200 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Cairn 4 72 16.650 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/14/2026 Penn State Schuylkill 2 28 14.000 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Montclair St. 3 56 18.700 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Cedar Crest 2 43 21.500 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Gallaudet 1 18 18.000 18 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/4/2026 Penn State-Harrisburg 21 83 2 22 11 166 6 46 166 6 46 0 0 0 0 2 0 0 0
3/19/2026 Elmira 10 16 1 16 8 133 3 50 133 3 50 0 0 0 0 2 12 0 7
3/21/2026 Cairn 7 -23 0 4 14 155 2 30 155 2 30 0 0 0 0 2 34 0 25
3/21/2026 Gallaudet 12 99 1 22 20 201 6 49 201 6 49 0 0 0 0 1 17 0 17
3/28/2026 Cedar Crest 12 -7 0 6 8 63 0 20 78 0 26 0 0 0 0 0 0 0 0
3/28/2026 Lancaster Bible 12 21 0 12 13 70 0 14 80 0 24 0 0 0 0 0 0 0 0
4/1/2026 Penn State-Harrisburg 8 119 1 65 15 168 3 52 168 3 52 0 0 0 0 3 20 0 10
4/11/2026 Cairn 6 -4 0 3 20 209 4 34 209 4 34 0 0 0 0 1 42 1 42
4/14/2026 Penn State Schuylkill 10 38 0 13 21 193 1 22 193 1 22 0 0 0 0 2 18 0 17
4/16/2026 Montclair St. 8 102 2 29 16 142 2 59 142 2 59 0 0 0 0 1 9 0 9
4/18/2026 Cedar Crest 13 26 0 10 15 126 1 20 126 1 20 0 0 0 0 1 19 0 19
4/18/2026 Gallaudet 6 31 0 16 21 237 5 35 232 5 35 0 0 0 0 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/4/2026 Penn State-Harrisburg 19 0 19 4.0 0 2.0 6 0 1 0 4 28 0 6 0 0
3/19/2026 Elmira 29 0 29 5.0 0 2.0 0 0 0 0 3 6 0 6 0 1
3/21/2026 Cairn 22 2 24 8.0 0 4.0 30 1 0 0 2 21 0 7 0 0
3/21/2026 Gallaudet 16 0 16 5.0 0 0 0 1 0 0 3 35 0 6 0 0
3/28/2026 Cedar Crest 27 0 27 5.0 0 1.0 6 0 1 0 3 89 0 1 0 0
3/28/2026 Lancaster Bible 22 2 24 1.0 0 0 0 0 0 0 1 1 0 3 0 0
4/1/2026 Penn State-Harrisburg 34 0 34 6.0 0 1.0 2 0 0 0 2 39 0 4 0 0
4/11/2026 Cairn 36 0 36 6.0 0 2.0 3 0 0 0 1 6 0 1 0 0
4/14/2026 Penn State Schuylkill 30 4 34 3.0 0 0 0 0 0 0 0 0 0 5 0 0
4/16/2026 Montclair St. 35 0 35 3.0 0 0 0 0 0 0 1 0 0 5 0 0
4/18/2026 Cedar Crest 32 2 34 5.0 0 1.0 8 0 0 0 3 54 0 3 0 0
4/18/2026 Gallaudet 39 8 47 4.0 0 0 0 0 0 0 2 58 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/4/2026 Penn State-Harrisburg 2 50 25.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/19/2026 Elmira 5 115 23.000 36 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/21/2026 Cairn 2 57 28.500 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Gallaudet 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Cedar Crest 2 38 19.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Lancaster Bible 6 127 21.250 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/1/2026 Penn State-Harrisburg 3 68 21.500 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Cairn 1 -14 -14.000 0 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/14/2026 Penn State Schuylkill 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Montclair St. 1 32 32.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Cedar Crest 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Gallaudet 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Penn State-Harrisburg 6-55 3/6 0/4 3/1 0/1 15--34 / 21-83 8-29-4 / 11-17-0 51/166 44-17 / 38-249 32/28 5/0
Elmira 0-29 12/4 6/2 5/2 1/0 14-40 / 10-16 14-31-3 / 8-18-2 124/133 45-164 / 28-149 51/18 3/2
Cairn 6-12 7/5 2/0 5/5 0/0 17--35 / 7--23 11-28-2 / 14-30-1 101/155 45-66 / 37-132 32/55 2/2
Gallaudet 14-54 4/9 1/5 2/4 1/0 10--26 / 12-99 14-34-3 / 20-34-1 157/201 44-131 / 46-300 1/52 3/3
Cedar Crest 14-6 10/3 4/0 3/2 3/1 21-116 / 12--7 15-23-3 / 8-22-3 78/78 44-194 / 34-71 58/89 4/3
Lancaster Bible 31-0 9/6 3/2 5/4 1/0 10-52 / 12-21 15-23-1 / 13-25-3 150/80 33-202 / 37-101 94/1 1/4
Penn State-Harrisburg 6-34 7/8 3/3 4/5 0/0 9-38 / 8-119 22-34-2 / 15-24-2 120/168 43-158 / 32-287 70/59 2/2
Cairn 6-31 9/5 3/0 6/5 0/0 16-43 / 6--4 21-35-1 / 20-30-2 126/209 51-169 / 36-205 68/48 1/2
Penn State Schuylkill 19-6 13/11 3/4 7/7 3/0 14-44 / 10-38 19-26-0 / 21-35-2 212/193 40-256 / 45-231 0/18 0/2
Montclair St. 6-26 7/5 4/3 3/2 0/0 15-81 / 8-102 20-29-1 / 16-21-0 82/142 44-163 / 29-244 10/9 1/0
Cedar Crest 6-12 13/12 1/2 9/7 3/3 9-28 / 13-26 22-38-3 / 15-33-3 174/126 47-202 / 46-152 22/73 3/3
Gallaudet 6-32 9/12 3/1 5/7 1/4 18-73 / 6-31 27-37-2 / 21-29-2 182/232 55-255 / 35-263 16/61 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Penn State-Harrisburg 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -2.27 / 3.95 1.76 / 9.76 0.39 / 6.55 3-22.3 / 2-25.0 0-0 / 3-5
Elmira 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.86 / 1.60 4.00 / 7.39 3.64 / 5.32 2-23.0 / 5-23.0 3-15 / 1-5
Cairn 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -2.06 / -3.29 3.61 / 5.17 1.47 / 3.57 5-22.8 / 2-28.5 2-10 / 0-0
Gallaudet 1-11 / 5-9 1-3 / 2-4 31:27 / 34:27 -3:00 -2.60 / 8.25 4.62 / 5.91 2.98 / 6.52 5-23.0 / 0-0 1-0 / 1-0
Cedar Crest 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.52 / -0.58 3.39 / 3.55 4.41 / 2.09 2-20.5 / 2-19.0 7-48 / 1-10
Lancaster Bible 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.20 / 1.75 6.52 / 3.20 6.12 / 2.73 1-21.0 / 6-21.2 5-38 / 2-15
Penn State-Harrisburg 1-10 / 0-4 0-2 / 1-1 45:53 / 24:21 21:32 4.22 / 14.88 3.53 / 7.00 3.67 / 8.97 5-18.2 / 3-22.7 2-0 / 1-5
Cairn 2-12 / 3-8 2-6 / 2-4 48:42 / 26:38 22:04 2.69 / -0.67 3.60 / 6.97 3.31 / 5.69 4-18.0 / 1--14.0 4-15 / 2-10
Penn State Schuylkill 5-9 / 1-7 2-3 / 2-5 33:28 / 27:32 5:56 3.14 / 3.80 8.15 / 5.51 6.40 / 5.13 2-14.0 / 1-20.0 5-32 / 2-10
Montclair St. 1-10 / 2-6 3-6 / 1-2 30:29 / 25:04 5:25 5.40 / 12.75 2.83 / 6.76 3.70 / 8.41 3-18.7 / 1-32.0 1-0 / 2-5
Cedar Crest 1-5 / 6-9 1-3 / 1-5 29:31 / 30:16 -0:45 3.11 / 2.00 4.58 / 3.82 4.30 / 3.30 2-21.5 / 0-0 10-75 / 6-40
Gallaudet 3-10 / 3-5 2-5 / 2-3 38:20 / 27:07 11:13 4.06 / 5.17 4.92 / 8.00 4.64 / 7.51 1-18.0 / 0-0 3-20 / 7-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/4/2026 Penn State-Harrisburg L 6-55 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Elmira L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cairn L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Gallaudet L 14-54 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Cedar Crest W 14-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Lancaster Bible W 31-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Penn State-Harrisburg L 6-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Cairn L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
4/14/2026 Penn State Schuylkill W 19-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Montclair St. L 6-26 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Cedar Crest L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Gallaudet L 6-32 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/4/2026 Penn State-Harrisburg W 55-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/19/2026 Elmira W 29-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cairn W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Gallaudet W 54-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Cedar Crest L 6-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Lancaster Bible L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Penn State-Harrisburg W 34-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Cairn W 31-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/14/2026 Penn State Schuylkill L 6-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Montclair St. W 26-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Cedar Crest W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Gallaudet W 32-6 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Desiree Stamps vs Cedar Crest (3/28/2026)
Yards Rushing 98 Desiree Stamps vs Cedar Crest (3/28/2026)
TD Rushes 1 Desiree Stamps vs Montclair St. (4/16/2026)
1 Nataly Bermudez vs Penn State-Harrisburg (3/4/2026)
1 Desiree Stamps vs Cedar Crest (3/28/2026)
1 Jayda Price vs Lancaster Bible (3/28/2026)
Long Rush 21 Nataly Bermudez vs Cairn (3/21/2026)
Pass Attempts 33 Desiree Stamps vs Gallaudet (4/18/2026)
Pass Completions 24 Desiree Stamps vs Gallaudet (4/18/2026)
Yards Passing 184 Desiree Stamps vs Penn State Schuylkill (4/14/2026)
TD Passes 3 Desiree Stamps vs Penn State Schuylkill (4/14/2026)
Longest Pass 66 Desiree Stamps vs Gallaudet (3/21/2026)
Receptions 9 Jayda Price vs Penn State-Harrisburg (4/1/2026)
9 Phaneirra Arnett vs Gallaudet (4/18/2026)
Yards Receiving 79 Phaneirra Barnett vs Gallaudet (3/21/2026)
TD Receptions 2 Jayda Price vs Lancaster Bible (3/28/2026)
2 Jayda Price vs Penn State Schuylkill (4/14/2026)
Longest Reception 66 Tayana Bibbins vs Gallaudet (3/21/2026)
Punts 5 Naema Alatorre vs Penn State-Harrisburg (4/1/2026)
5 Ryleigh O'Brien vs Cairn (3/21/2026)
5 Ryleigh O'Brien vs Gallaudet (3/21/2026)
Longest Punt 38 Ryleigh O'Brien vs Gallaudet (3/21/2026)
Longest Punt Return 30 Desiree Stamps vs Elmira (3/19/2026)
Tackles 9 Hailee Hackett vs Penn State-Harrisburg (3/4/2026)
9 Hailee Hackett vs Gallaudet (4/18/2026)
Interceptions 2 Tayana Bibbins vs Cedar Crest (4/18/2026)
2 Tayana Bibbins vs Cedar Crest (3/28/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 vs Cedar Crest (3/28/2026)
Yards Rushing 116 vs Cedar Crest (3/28/2026)
TD Rushes 1 vs Montclair St. (4/16/2026)
Pass Attempts 38 vs Cedar Crest (4/18/2026)
Pass Completions 27 vs Gallaudet (4/18/2026)
Yards Passing 212 vs Penn State Schuylkill (4/14/2026)
TD Passes 3 vs Penn State Schuylkill (4/14/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 9 Abree Brown vs Penn State Schuylkill (4/14/2026)
Yards Rushing 72 Adreann Bradshaw vs Penn State-Harrisburg (4/1/2026)
TD Rushes 2 Nadia King vs Penn State-Harrisburg (3/4/2026)
Long Rush 65 Adreann Bradshaw vs Penn State-Harrisburg (4/1/2026)
Pass Attempts 35 Abree Brown vs Penn State Schuylkill (4/14/2026)
Pass Completions 21 Abree Brown vs Penn State Schuylkill (4/14/2026)
21 Gianna Visco vs Gallaudet (4/18/2026)
Yards Passing 232 Gianna Visco vs Gallaudet (4/18/2026)
TD Passes 6 Nadia King vs Penn State-Harrisburg (3/4/2026)
Longest Pass 59 Haddiyah Bell vs Montclair St. (4/16/2026)
Receptions 10 Katie Morrill vs Cairn (4/11/2026)
Yards Receiving 157 Citrine Lummer vs Gallaudet (4/18/2026)
TD Receptions 3 Jada Zarembka vs Gallaudet (3/21/2026)
3 Citrine Lummer vs Gallaudet (4/18/2026)
Longest Reception 59 Serenity Muhammed vs Montclair St. (4/16/2026)
Punts 5 Faith Ingber vs Elmira (3/19/2026)
Longest Punt 36 Faith Ingber vs Elmira (3/19/2026)
Longest Punt Return 42 Olivia Logan vs Cairn (4/11/2026)
Tackles 13 Alona Zfati vs Gallaudet (4/18/2026)
Interceptions 3 Nadia King vs Penn State-Harrisburg (3/4/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 vs Penn State-Harrisburg (3/4/2026)
Yards Rushing 119 vs Penn State-Harrisburg (4/1/2026)
TD Rushes 2 vs Montclair St. (4/16/2026)
Pass Attempts 35 vs Penn State Schuylkill (4/14/2026)
Pass Completions 21 vs Penn State Schuylkill (4/14/2026)
Yards Passing 232 vs Gallaudet (4/18/2026)
