2026 Women's Volleyball Cumulative Statistics

Team (6-24, 2-6)

Overall Team Statistics
Statistic Keystone Opponents
Attack
Kills 867 1125
Errors 555 564
Attempts 3179 3352
Percent .098 .167
Kills Per Set 7.9 10.2
Set
Assists 744 990
Assists Per Set 6.8 9.0
Ball Handling Errors 1 0
Serve
Aces 206 381
Errors 277 278
Aces Per Set 1.9 3.5
Receptions
Errors 380 206
Errors Per Set 3.5 1.9
Defense
Digs 1308 1470
Digs Per Set 11.9 13.4
Blocking
Solo 64 39
Assists 126 178
Errors 30 16
Blocks 127.0 128.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Reyes, Lexi 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Ely, Hannah 102 30 15 157.0 1.54 116 1.14 84 425 .075 18 0.18 34 0.33 44
4 Crampton, Victoria 25 8 0 11.0 0.44 2 0.08 2 18 .000 16 0.64 9 0.36 10
6 Frasier, Sydney 63 23 8 56.0 0.89 38 0.60 25 153 .085 4 0.06 12 0.19 9
7 Cridge, Nakaya 98 28 24 146.5 1.49 97 0.99 56 302 .136 4 0.04 17 0.17 32
8 Buonopane, Isabella 104 30 18 229.5 2.21 199 1.91 101 593 .165 9 0.09 19 0.18 15
9 Woods, Madison 105 29 16 193.5 1.84 173 1.65 95 555 .141 20 0.19 8 0.08 23
11 Noriega, Aliya 78 23 20 107.0 1.37 75 0.96 48 268 .101 2 0.03 11 0.14 20
12 Reyes, Nat 110 30 1 32.0 0.29 5 0.05 12 60 -.117 22 0.20 26 0.24 35
13 Mittelstadt, Lilly 24 14 3 7.0 0.29 5 0.21 4 22 .045 41 1.71 2 0.08 10
14 Alatorre, Naema 87 28 2 36.0 0.41 9 0.10 5 72 .056 118 1.36 27 0.31 33
15 Ibarra, Chloe 36 19 6 11.5 0.32 6 0.17 4 25 .080 0 0.00 4 0.11 10
16 Hackman, Jackie 7 6 1 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 1
18 Gatlin, Kayjanai 50 20 10 36.0 0.72 23 0.46 28 131 -.038 1 0.02 0 0.00 3
19 William, Kendall 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Johnson, Anna 110 30 28 55.0 0.50 31 0.28 10 202 .104 469 4.26 24 0.22 8
21 Davis, Rachel 71 26 17 88.5 1.25 68 0.96 48 236 .085 5 0.07 3 0.04 3
22 Stephenson, Taylor 63 24 5 11.0 0.17 2 0.03 6 26 -.154 8 0.13 9 0.14 12
23 Chesrown, Martina 43 16 6 20.5 0.48 17 0.40 26 87 -.103 7 0.16 1 0.02 8
Total 110 30 1,200.0 10.91 867 7.88 555 3179 .098 744 6.76 206 1.87 277
Opponents 110 30 1,602.5 14.57 1107 10.06 552 3293 .169 981 8.92 380 3.45 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Reyes, Lexi 9 0 0.00 0 1 1.000 0.00 1 0 1.0 0.11 0 0
3 Ely, Hannah 102 181 1.77 58 547 .894 0.57 3 8 11.0 0.11 1 0
4 Crampton, Victoria 25 80 3.20 19 134 .858 0.76 0 0 0 0.00 0 0
6 Frasier, Sydney 63 46 0.73 6 34 .824 0.10 3 6 9.0 0.14 2 0
7 Cridge, Nakaya 98 34 0.35 3 7 .571 0.03 19 27 46.0 0.47 8 0
8 Buonopane, Isabella 104 91 0.88 14 138 .899 0.13 6 11 17.0 0.16 2 0
9 Woods, Madison 105 106 1.01 37 223 .834 0.35 5 15 20.0 0.19 2 0
11 Noriega, Aliya 78 33 0.42 2 17 .882 0.03 10 22 32.0 0.41 4 0
12 Reyes, Nat 110 295 2.68 79 590 .866 0.72 0 2 2.0 0.02 0 1
13 Mittelstadt, Lilly 24 22 0.92 1 1 .000 0.04 0 0 0 0.00 0 0
14 Alatorre, Naema 87 103 1.18 24 118 .797 0.28 0 0 0 0.00 0 0
15 Ibarra, Chloe 36 10 0.28 3 14 .786 0.08 1 1 2.0 0.06 0 0
16 Hackman, Jackie 7 6 0.86 3 17 .824 0.43 0 0 0 0.00 0 0
18 Gatlin, Kayjanai 50 5 0.10 1 4 .750 0.02 6 14 20.0 0.40 2 0
19 William, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Johnson, Anna 110 168 1.53 4 12 .667 0.04 0 0 0 0.00 0 0
21 Davis, Rachel 71 21 0.30 3 7 .571 0.04 10 15 25.0 0.35 8 0
22 Stephenson, Taylor 63 79 1.25 25 167 .850 0.40 0 0 0 0.00 0 0
23 Chesrown, Martina 43 28 0.65 21 95 .779 0.49 0 5 5.0 0.12 1 0
Total 110 1308 11.89 380 2131 .822 3.45 64 126 127.0 1.15 30 1
Opponents 110 1457 13.25 206 1720 .880 1.87 34 163 115.5 1.05 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Reyes, Lexi 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Ely, Hannah 30 9 4 39.5 1.32 29 0.97 24 118 .042 4 0.13 9 0.30 15
4 Crampton, Victoria 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Frasier, Sydney 20 8 4 24.5 1.23 14 0.70 12 62 .032 0 0.00 8 0.40 3
7 Cridge, Nakaya 33 9 8 59.0 1.79 36 1.09 13 97 .237 1 0.03 10 0.30 14
8 Buonopane, Isabella 30 9 6 69.5 2.32 62 2.07 28 168 .202 6 0.20 4 0.13 5
9 Woods, Madison 32 9 7 68.5 2.14 58 1.81 27 174 .178 7 0.22 5 0.16 9
11 Noriega, Aliya 19 6 5 27.5 1.45 20 1.05 12 77 .104 0 0.00 0 0.00 4
12 Reyes, Nat 33 9 0 6.0 0.18 2 0.06 3 20 -.050 6 0.18 4 0.12 5
13 Mittelstadt, Lilly 5 4 1 1.0 0.20 1 0.20 1 3 .000 7 1.40 0 0.00 2
14 Alatorre, Naema 27 9 1 3.0 0.11 0 0.00 1 19 -.053 16 0.59 3 0.11 8
15 Ibarra, Chloe 15 7 0 3.5 0.23 2 0.13 1 6 .167 0 0.00 1 0.07 5
16 Hackman, Jackie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Gatlin, Kayjanai 11 7 3 7.0 0.64 4 0.36 6 25 -.080 1 0.09 0 0.00 0
19 William, Kendall 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Johnson, Anna 33 9 8 16.0 0.48 9 0.27 4 79 .063 187 5.67 7 0.21 3
21 Davis, Rachel 25 8 6 36.0 1.44 26 1.04 11 84 .179 2 0.08 0 0.00 0
22 Stephenson, Taylor 26 8 0 7.0 0.27 1 0.04 3 8 -.250 2 0.08 6 0.23 4
23 Chesrown, Martina 6 2 1 4.0 0.67 4 0.67 3 9 .111 0 0.00 0 0.00 1
Total 33 9 372.0 11.27 268 8.12 149 952 .125 239 7.24 57 1.73 79
Opponents 33 9 481.5 14.59 328 9.94 155 955 .181 293 8.88 124 3.76 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reyes, Lexi 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Ely, Hannah 30 52 1.73 15 151 .901 0.50 0 3 3.0 0.10 0 0
4 Crampton, Victoria 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Frasier, Sydney 20 22 1.10 3 9 .667 0.15 0 5 5.0 0.25 1 0
7 Cridge, Nakaya 33 11 0.33 0 1 1.000 0.00 9 8 17.0 0.52 4 0
8 Buonopane, Isabella 30 26 0.87 2 32 .938 0.07 2 3 5.0 0.17 1 0
9 Woods, Madison 32 53 1.66 20 102 .804 0.63 3 5 8.0 0.25 2 0
11 Noriega, Aliya 19 8 0.42 2 8 .750 0.11 5 5 10.0 0.53 2 0
12 Reyes, Nat 33 79 2.39 25 174 .856 0.76 0 0 0 0.00 0 1
13 Mittelstadt, Lilly 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
14 Alatorre, Naema 27 29 1.07 16 65 .754 0.59 0 0 0 0.00 0 0
15 Ibarra, Chloe 15 1 0.07 1 3 .667 0.07 0 1 1.0 0.07 0 0
16 Hackman, Jackie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gatlin, Kayjanai 11 1 0.09 0 1 1.000 0.00 2 2 4.0 0.36 0 0
19 William, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Johnson, Anna 33 58 1.76 2 5 .600 0.06 0 0 0 0.00 0 0
21 Davis, Rachel 25 4 0.16 2 3 .333 0.08 7 6 13.0 0.52 1 0
22 Stephenson, Taylor 26 34 1.31 12 75 .840 0.46 0 0 0 0.00 0 0
23 Chesrown, Martina 6 3 0.50 2 16 .875 0.33 0 0 0 0.00 0 0
Total 33 385 11.67 124 651 .810 3.76 28 38 47.0 1.42 11 1
Opponents 33 429 13.00 57 513 .889 1.73 5 49 29.5 0.89 3 0

Match-By-Match

Keystone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Delhi L 5 39 32 144 .049 33 19 12 16 67 1 4 0 3 0 61.0
9/04/2026 vs La Roche L 4 19 27 95 -.084 16 8 7 16 39 0 6 2 3 0 30.0
9/04/2026 vs Marywood L 3 20 20 76 .000 19 5 6 10 21 2 0 1 2 0 27.0
9/05/2026 at Keuka L 4 30 16 104 .135 24 7 9 18 47 3 10 0 8 0 45.0
9/05/2026 vs Hilbert L 4 24 25 121 -.008 22 6 16 8 54 3 0 0 3 0 33.0
9/08/2026 at Wilkes L 3 20 15 98 .051 18 4 8 14 42 2 2 2 3 0 27.0
9/11/2026 Wilmington (OH) L 3 28 18 95 .105 26 8 5 9 41 0 8 0 4 0 40.0
9/11/2026 UMSV W 3 34 17 110 .155 21 11 9 7 49 1 6 0 4 0 49.0
9/12/2026 Elmira W 5 38 18 118 .169 27 13 16 14 36 1 12 0 7 0 58.0
9/12/2026 Cortland L 3 8 14 58 -.103 7 2 5 18 16 0 4 0 2 0 12.0
9/15/2026 at Penn State Schuylkill L 3 29 16 80 .163 28 5 10 16 25 2 2 0 3.0 0 37.0
9/19/2026 at CCNY L 4 35 21 101 .139 33 4 11 17 39 3 4 0 5.0 0 44.0
9/19/2026 vs St. Joseph's (L.I.) L 5 44 28 173 .092 42 9 14 14 89 4 6 0 7.0 0 60.0
9/25/2026 at King's (PA) L 3 19 19 79 .000 17 7 7 10 31 2 0 5 2 0 28.0
9/26/2026 Penn St.-Berks L 5 40 26 156 .090 32 12 13 10 55 3 8 0 7 0 59.0
9/26/2026 SUNY Poly W 3 31 12 114 .167 26 9 13 6 58 3 4 0 5 0 45.0
9/29/2026 at Immaculata L 4 22 25 116 -.026 19 7 7 11 56 2 0 4 2 0 31.0
10/03/2026 Wilson W 5 53 27 163 .160 44 6 11 10 79 8 6 4 11 0 70.0
10/03/2026 Alfred St. L 3 32 17 102 .147 27 2 9 10 42 2 2 1 3 0 37.0
10/06/2026 Lancaster Bible L 3 13 12 68 .015 13 3 7 22 31 3 0 1 3 0 19.0
10/10/2026 at Gallaudet L 3 19 11 72 .111 18 4 5 14 30 3 2 1 4 1 27.0
10/10/2026 vs Regis (MA) L 3 32 12 91 .220 27 4 6 10 37 2 2 0 3 0 39.0
10/13/2026 King's (PA) L 4 32 25 133 .053 25 5 11 9 45 2 4 0 4 0 41.0
10/14/2026 Penn College W 3 30 12 91 .198 27 13 10 6 34 1 6 1 4 0 47.0
10/17/2026 at St. Mary's (MD) L 3 27 15 93 .129 26 2 4 14 45 3 0 0 3 0 32.0
10/17/2026 vs Averett L 3 22 12 78 .128 18 1 8 17 23 0 4 0 2 0 25.0
10/21/2026 at Penn St.-Harrisburg L 3 15 7 70 .114 15 1 7 18 25 0 2 0 1.0 0 17.0
10/23/2026 Delaware Valley L 5 42 26 164 .098 32 7 9 17 63 3 6 3 6 0 55.0
10/24/2026 Notre Dame (MD) L 5 42 23 159 .119 36 11 12 14 61 5 12 4 11 0 64.0
10/24/2026 York (NY) W 3 28 7 57 .368 26 11 10 5 28 0 4 1 2 0 41.0
Keystone 110 867 555 3179 .098 744 206 277 380 1308 64 126 30 127.0 1 1,200.0
Opponents 110 1125 564 3352 .167 990 381 278 206 1470 39 178 16 128.0 0 1,634.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 7.88
Assists Per Set 6.76
Service Aces Per Set 1.87
Reception Errors Per Set 3.45
Digs Per Set 11.89
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.01
Points Per Set 10.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Delhi W 5 31 18 137 .095 28 16 16 19 56 0 18 0 9 0 56.0
9/04/2026 vs La Roche W 4 43 26 118 .144 38 16 12 8 40 1 6 1 4 0 63.0
9/04/2026 vs Marywood W 3 38 10 73 .384 36 10 6 5 30 1 0 0 1 0 49.0
9/05/2026 Keuka W 4 35 29 122 .049 31 18 10 7 54 2 2 0 3 0 56.0
9/05/2026 vs Hilbert W 4 33 25 118 .068 28 8 15 6 64 2 4 0 4 0 45.0
9/08/2026 Wilkes W 3 36 12 100 .240 33 14 3 4 61 2 0 0 2 0 52.0
9/11/2026 at Wilmington (OH) W 3 39 11 102 .275 34 9 7 8 43 1 6 0 4 0 52.0
9/11/2026 at UMSV L 3 21 15 102 .059 13 7 9 11 41 0 2 0 1 0 29.0
9/12/2026 at Elmira L 5 47 22 123 .203 42 14 23 13 45 0 6 0 3 0 64.0
9/12/2026 at Cortland W 3 34 6 67 .418 28 18 9 2 29 2 10 0 7 0 59.0
9/15/2026 Penn State Schuylkill W 3 31 11 67 .299 30 17 10 5 35 0 4 0 2.0 0 50.0
9/19/2026 CCNY W 4 48 28 121 .165 47 17 13 4 43 1 2 0 2.0 0 67.0
9/19/2026 vs St. Joseph's (L.I.) W 5 51 36 188 .080 49 14 8 9 96 1 18 0 10.0 0 75.0
9/25/2026 King's (PA) W 3 34 14 82 .244 32 10 7 7 38 7 0 1 7 0 51.0
9/26/2026 at Penn St.-Berks W 5 47 36 164 .067 40 10 9 12 73 0 8 0 4 0 61.0
9/26/2026 at SUNY Poly L 3 30 21 133 .068 22 6 10 9 58 1 4 0 3 0 39.0
9/29/2026 Immaculata W 4 43 19 128 .188 37 11 9 7 66 1 4 2 3 0 57.0
10/03/2026 at Wilson L 5 46 30 175 .091 36 10 8 6 68 5 18 2 14 0 70.0
10/03/2026 at Alfred St. W 3 34 11 101 .228 28 10 9 2 37 3 0 4 3 0 47.0
10/06/2026 at Lancaster Bible W 3 28 11 78 .218 23 22 10 3 35 1 10 1 6 0 56.0
10/10/2026 Gallaudet W 3 43 13 92 .326 40 14 13 4 41 1 2 0 2 0 59.0
10/10/2026 vs Regis (MA) W 3 46 17 108 .269 45 10 9 4 45 1 6 2 4 0 60.0
10/13/2026 at King's (PA) W 4 39 24 125 .120 36 9 3 5 56 1 8 0 5 0 53.0
10/14/2026 at Penn College L 3 21 18 88 .034 21 6 8 13 29 1 8 1 5 0 32.0
10/17/2026 St. Mary's (MD) W 3 39 9 98 .306 34 14 5 2 48 0 10 1 5 0 58.0
10/17/2026 vs Averett W 3 36 11 71 .352 34 17 6 1 39 1 2 1 2 0 55.0
10/21/2026 Penn St.-Harrisburg W 3 38 9 75 .387 31 18 4 1 45 0 0 0 0.0 0 56.0
10/23/2026 at Delaware Valley W 5 48 24 158 .152 36 17 8 7 70 1 16 0 9 0 74.0
10/24/2026 at Notre Dame (MD) W 5 53 30 177 .130 47 14 9 11 68 2 4 0 4 0 71.0
10/24/2026 at York (NY) L 3 13 18 61 -.082 11 5 10 11 17 0 0 0 0 0 18.0
Opponents 110 1125 564 3352 .167 990 381 278 206 1470 39 178 16 128.0 0 1,634.0
Keystone 110 867 555 3179 .098 744 206 277 380 1308 64 126 30 127.0 1 1,200.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.23
Assists Per Set 9.00
Service Aces Per Set 3.46
Reception Errors Per Set 1.87
Digs Per Set 13.36
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.00
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Buonopane, Isabella 199
Woods, Madison 173
Ely, Hannah 116
Cridge, Nakaya 97
Noriega, Aliya 75
Team Leaders: Assists
Player High
Assists
Johnson, Anna 469
Alatorre, Naema 118
Mittelstadt, Lilly 41
Reyes, Nat 22
Woods, Madison 20
Team Leaders: Service Aces
Player High
Service Aces
Ely, Hannah 34
Alatorre, Naema 27
Reyes, Nat 26
Johnson, Anna 24
Buonopane, Isabella 19
Team Leaders: Digs
Player High
Digs
Reyes, Nat 295
Ely, Hannah 181
Johnson, Anna 168
Woods, Madison 106
Alatorre, Naema 103
Team Leaders: Blocks
Player High
Blocks
Cridge, Nakaya 46.0
Noriega, Aliya 32.0
Davis, Rachel 25.0
Gatlin, Kayjanai 20.0
Woods, Madison 20.0